Up North Vacation Lodging:
              Cedar Lodge
            
            Park Falls, Wisconsin vacation rental
          
         
        
          
            Share this WI cabin rental
            
            
            
            
           
         
       
      
      
        
        
          
          
            
              
              
                
                                Inquire now. Book direct and save!
                
                                      - Bedrooms - 3
- Bathrooms - 1.0
- Sleeps - 8
- Pets considered
- On Flambeau River
                                  Located on the shores of the Flambeau River, you will see wildlife at its best with rest and relaxation around every corner!
                
                
                               
             
           
          
          
          
    
            
            
            
            
            
            
            
            
            
    
    
        
            
Amenities:
        
        
                                            
                        
                Rental type
                
                
                                        - Non smoking
- Pets considered
- Suitable for children
- Boat and trailer parking
- Year-round rental
 
             
                                                        
                                                        
                Housekeeping
                
                
                                        - Linens Provided
- Bath towels
 
             
                             
                                                            
                        
                Utilities/Firewood
                
                
                                        - WiFi Internet
- Air conditioning
- Central heat/AC
 
             
                                                        
                Kitchen amenities
                
                
                                        - Furnished kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Coffee maker
- Toaster
- Dishwasher
 
             
                                                        
                Bathroom amenities
                
                
                                        - Shower
- Bathtub
- Paper products
 
             
                             
                                                            
                        
                Onsite recreation
                
                
                                        - Television
- VCR/DVD TV
- Deck
- Patio
- Picnic table
- Outdoor grill
- Outdoor firepit
 
             
                                                        
                                                        
                Nearby recreation
                
                
                                        - Hiking trails
- Bike trails
- ATV trails
- Snowmobile trails
- Golfing
- Fishing
- Boating
- Rivers
- Tubing
- Lakes
- Water sport rentals
- Public boat launch
 
             
                             
                                        
                    
                
            Property styles
            
                
                                        - Cabin
- Cottage
- Vacation home
- Single rental
 
         
                        
                
            Property settings
            
                
                                        - On a river
- River view
- Rural
- Secluded
 
         
                                                                
                     
                 
     
 
          
          
          
          
                      
            
              Calendar
              
              
                - 
                  
                
- Available
- 
                  
                
- Unavailable
                October 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
November 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  |  |  |  | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 |  | 
December 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
January 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  |  | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
February 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
|  |  |  | 
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 |  | 
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  |  |  | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 |  | 
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  |  |  |  |  | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
|  |  | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 |  | 
 
              * Please contact owner to ensure availability.
             
            
          
          
          
            Rates & Specials
            
                        Please click on the cabin link below to see current pricing.
Pets welcome for $10/pet/night.
                       
          
          
                    
          
          
          
          
            
            Inquire and book with WI rental owners or managers to get the lowest
              price online.