Eagle Villa at Otter Cove is a welcoming four-bedroom, two-bath home on Otter Lake, part of the Eagle River Chain. Designed for year-round enjoyment, this spacious retreat features a bright main floor with a large living room, eat-in kitchen and dining area that all face the water. A king master bedroom and queen bedroom on the main level provide restful sleeping, while the lower level adds two more bedrooms and a 3/4 bath. Linens and towels are provided and central heat keeps everyone comfortable in every season.
Step outside to discover two piers for docking your boat or launching the rowboat, paddleboat and kayaks provided. A gentle slope leads to a sandy-bottom swim area perfect for children, and the shoreline invites wildlife watching and sunset strolls. Gather around the outdoor fire pit for s'mores and stories; firewood is provided, and there's a swing set for little ones.
Inside, a 47-inch TV with cable and Wi-Fi keeps you entertained, and there's a washer/dryer, pack-and-play and high chair for convenience. In winter, snowmobile and snowshoe trails are just steps away, while summer offers miles of hiking and biking. Situated between Land O' Lakes and Eagle River, you'll enjoy access to restaurants, shops and seasonal events yet feel a world away from everyday life.
UNIQUE FEATURES
• 4 bedrooms and 2 bathrooms, sleeps up to 10 guests with a king master, queen room and lower-level bedrooms
• Peninsula location on Otter Lake (Eagle River Chain) with two piers, rowboat, paddleboat and kayaks included
• Bright open-plan main level with large living room, eat-in kitchen and dining area with lake views
• Shallow shoreline with gentle slope, swim area, fire pit with firewood and swing set for children
• Linens, towels, washer/dryer, pack-and-play, high chair, 47-inch TV with cable and Wi-Fi provided
• Year-round activities: boating, fishing, swimming, hiking, biking, snowmobiling, snowshoeing and cross-country skiing
• Between Land O' Lakes and Eagle River for dining, shopping and seasonal events
THINGS TO DO
Spend warm days swimming, kayaking and fishing from your private piers, then roast marshmallows by the lakeside fire pit as the sun sets.
Explore miles of hiking and biking trails in summer; when snow falls, venture onto the nearby snowmobile and snowshoe routes for a winter adventure.
Visit the towns of Land O' Lakes and Eagle River to dine, shop and attend seasonal festivals, or simply relax at the cabin with board games and a good book while the kids play on the swing set.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
* Please contact owner to ensure availability.
BOOK DIRECT
$430
per night
$559
per night
Otter Lane
Eagle River, WI 54521
See this location on Google Maps
+1 (715) 617-2766
If you call, mention "Rent Wisconsin Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking