Lakeside Lookout is a breathtaking four-bedroom, three-bathroom retreat on the shores of Little Arbor Vitae Lake. This dog-friendly lake home is designed for families and friends seeking both comfort and adventure, with a king bedroom, two queen bedrooms, and a twin bedroom to comfortably sleep up to 14 guests. The main living area features a soaring ceiling, a stone fireplace and windows that frame the water, while the adjacent kitchen is fully equipped for group meals.
Step outside to enjoy a private dock perfect for boating, fishing or simply relaxing with your morning coffee, then unwind in the sauna after a day on the water. A spacious deck with an outdoor grill and plenty of seating lets you dine alfresco as the sun sets over the lake. Inside, you’ll find free Wi Fi, laundry facilities, plush linens, bath towels and a dishwasher—luxuries you won’t typically expect in a northwoods getaway. Parking is ample for vehicles and trailers, so bring your toys for every season.
From this quiet shoreline base in Arbor Vitae, you can explore nearby attractions like Elmer’s Fun Park, Timber Ridge Golf Club and Torpy Park Beach. Birdwatching and wildlife viewing are outstanding right from the property, while zip lining at Northwoods Zip Line, meeting animals at Wildwood Wildlife Park and riding at Rock Falls Riding Stable are just a short drive away. Embrace the call of adventure or savor the peace of this scenic lakefront, where endless memories await.
UNIQUE FEATURES
• Four bedrooms and three bathrooms with a king suite, two queen rooms and a twin room
• Lakefront location on Little Arbor Vitae Lake with private dock for boating and swimming
• Stone fireplace, private sauna and expansive windows with lake views
• Fully equipped kitchen and spacious living area, plus deck with grill for outdoor meals
• Dog‑friendly home with free Wi‑Fi, plush linens, towels, dishwasher and laundry facilities
• Ample parking for large trailers and easy access to nearby attractions and hiking trails
THINGS TO DO
Spend your days swimming, paddling or fishing on Little Arbor Vitae Lake and basking in the sun on the dock. Launch your boat from the private dock or take the provided kayaks and canoes for a peaceful float.
Head to nearby Elmer’s Fun Park, Timber Ridge Golf Club or Torpy Park Beach for family‑friendly activities, or explore the Northwoods Zip Line, Wildwood Wildlife Park and Rock Falls Riding Stable for an adrenaline rush.
During winter, snowmobiling and cross‑country skiing trails abound, while Arbor Vitae and neighboring towns offer restaurants, shopping and seasonal events to enjoy year‑round.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$650
per night
$845
per night
10201 Upper Road
Woodruff, WI 54568
See this location on Google Maps
+1 (715) 617-2766
If you call, mention "Rent Wisconsin Cabins". Visit website (if
listed) then return and send your inquiry.