Thunder Bay Resort Cabin 19—also known as Musky Chalet—is a spacious Northwoods retreat on the shores of Lac Vieux Desert. This comfortable cabin offers three bedrooms and two bathrooms, making it ideal for large families or groups seeking plenty of space. You’ll enjoy a king bedroom, a queen bedroom, and a bunk room with four twin beds, plus two bathrooms to ensure privacy nd convenience for everyone. A cozy living area features a sofa sleeper, flat-screen TV, and free Wi‑Fi, while the indoor fireplace adds warmth in winter and air conditioning keeps things cool in summer. Our guests appreciate the fully equipped kitchen, complete with a microwave, refrigerator, and Mr. Coffee machine—along with a dining area that invites everyone to gather for meals. Bed linens and essential supplies (toilet paper, garbage bags, coffee filters) are provided for your convenience; simply remember to bring bath and kitchen towels, dish and bar soap, and lawn chairs. Outside, a Weber grill and picnic table make it easy to enjoy cookouts with family and friends. You’ll also have complimentary use of a canoe for exploring the calm waters of Lac Vieux Desert, and cribs and high chairs are available upon request at no extra charge.
UNIQUE FEATURES
• 3 bedrooms (king, queen, four twin beds) and 2 full bathrooms for up to 10 guests
• Cozy living area with sofa sleeper, flat-screen TV, fireplace and air conditioning
• Fully equipped kitchen with microwave, refrigerator, and Mr. Coffee machine
• Bed linens and basic supplies provided; guests bring towels, soaps and lawn chairs
• Weber grill & picnic table (bring your own charcoal and fluid)
• Free Wi‑Fi and complimentary canoe on Lac Vieux Desert
• Cribs and high chairs available on request at no extra charge
THINGS TO DO
Lac Vieux Desert is ideal for fishing, boating and paddling. Cast a line for walleye, musky and panfish, paddle a canoe or kayak along the shoreline or simply swim off the sandy beach. In winter, ice fishing is a popular pastime and a fun way to experience the lake in a different season.
The Phelps and Land O’ Lakes area offers miles of scenic trails for hiking, mountain biking, ATVs and UTVs. When the snow falls, you can hop onto the local snowmobile trail network or glide through the forest on cross‑country skis. Hunting in the surrounding forests and birdwatching are also popular ways to explore the Northwoods wilderness.
Make time to explore the friendly towns nearby. Phelps has a handful of family‑run shops and eateries, while Eagle River offers more restaurants, specialty stores and events. Check out seasonal festivals, local farmers markets and the extensive chain of lakes for more day trips during your stay.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$450
per night
$585
per night
Check-in time is 4:00 PM; Check-out time is 8:30 AM in the summer season. Spring, Fall, and Winter check out is at 10:00 AM.
2198 South Shore Road
Phelps, WI 54554
See this location on Google Maps
+1 (715) 617-2766
If you call, mention "Rent Wisconsin Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking